Fishing Marine Trolling Motor Battery 12v35ah/50ah/70ah
Item-Fishing Marine trolling motor battery | Parameter |
Nominal Voltage | 12V |
Typical Voltage | 35Ah |
Discharge | Normal Current | 60A |
Cut-off Voltage | 9V |
Charge | Charging Voltage | 12.6v |
Charging Current | <60A |
Charging Method | CC/CV |
Cut-off Current | 1A |
Inner Resistance | Discharging Inner Resistance | <=50mΩ |
Operation temperature/humidity range | Charge | 0℃~+45℃ |
Discharge | -20℃~+60℃ |
When the environment temperature is higher than 45℃, please pay attention to ventilation and heat rejection |
Humidity | RH<85%, when the environment humdity is higher than 85%, please pay attention to protect |
Storage temperature/ humidity range | Temperature | 0℃~+40℃ (capacity 80%) recommended long-term storage temperature is 15-25℃ |
Humidity | RH<50%, easily oxidized components note sealed |
Protection function | Overcharge protection, over discharge protection, temperature protection, balanced function |
Material of battery case | ABS |
Size | (194±2)mm *(130±2)mm *(158±2)mm |
Cycle | Standard charge at 0.2C (A), rest 0.5-1h, discharge at 0.2C to cut off voltage, rest 0.5-1h, repeat the above steps until 1500 cycles. (capacity retention rate >80%) |
Bolt in structure with single cell protection
● Bolt in structure with single cell protection
● UL certificated LiFePO4 Cell(as Trojan, Simpliphi)
● Cylindrical LiFePO4 Cell(As Tesla and LG)
Safest
● Safest(No fire, No Explosion) ● Low self discharge(Less than 3%)
● Highest discharge efficiency(more than 99.8%)
Marine Trolling / Kayak/ Bass Tournament
Send me your questions / inquiries on line or email as bellow:
Email: gslibatt@gmail.com
Skype: victorialovechina
WhatsApp: +86-15506321857
WeChat: +86-15506321857