Solar Panel High Efficiency 600W Solar Panel, 600W 120 cells series Mono Solar Panel
Model | RS275M-60 | RS280M-60 | RS285M-60 | RS290M-60 | RS300M-60 |
Rated Maximum Power at STC | 275W | 280W | 285W | 290W | 300W |
Open Circuit Voltage(Voc/V) | 38.86 | 39.05 | 39.25 | 39.46 | 39.5 |
Maximum Power Voltage(Vmp/V) | 31.51 | 31.86 | 31.85 | 32.07 | 32.2 |
Short Circuit Current(Isc/A) | 9.27 | 9.36 | 9.45 | 9.56 | 9.84 |
Maximum Power Current(Imp/A) | 8.72 | 8.84 | 8.97 | 9.11 | 9.33 |
Module Efficiency | 16.8% | 17.2% | 17.4% | 17.7% | 18.3% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
Model | RS370M-72 | RS380M-72 | RS385M-72 | RS390M-72 | RS400M-72 |
Rated Maximum Power at STC | 370W | 380W | 385W | 390W | 400W |
Open Circuit Voltage(Voc/V) | 48.5 | 48.9 | 49.1 | 49.3 | 49.8 |
Maximum Power Voltage(Vmp/V) | 39.9 | 40.5 | 40.8 | 41.1 | 41.7 |
Short Circuit Current(Isc/A) | 9.56 | 9.75 | 9.92 | 10.12 | 10.36 |
Maximum Power Current(Imp/A) | 9.28 | 9.39 | 9.44 | 9.49 | 9.60 |
Module Efficiency | 18.75% | 19.16% | 19.42% | 19.67% | 20.17% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
Model | RS400M-96 | RS460M-96 | RS480M-96 | RS490M-96 | RS500M-96 |
Rated Maximum Power at STC | 400W | 460W | 480W | 490W | 500W |
Open Circuit Voltage(Voc/V) | 58.50 | 58.75 | 58.89 | 58.92 | 58.95 |
Maximum Power Voltage(Vmp/V) | 47.78 | 48.01 | 48.35 | 48.45 | 48.63 |
Short Circuit Current(Isc/A) | 9.40 | 9.78 | 10.04 | 10.67 | 10.87 |
Maximum Power Current(Imp/A) | 9.21 | 9.59 | 9.93 | 10.12 | 10.28 |
Module Efficiency | 17.17% | 17.95% | 18.73% | 19.12% | 19.51% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
Packing&Shipping
Note: Product dimensions and physical appearance in this data sheet are nominal.
Lovsun Group reserves the right to make the product changes from time to time,without prior notification, which may change the dimensions and/or physical appearance shown.
1. Solar Panel
2. Solar Inverter
3. Solar Battery
4. Bracket Mounting
4. Wooden Box
Send me your questions / inquiries on line or email as bellow:
Email: gslibatt@gmail.com
Skype: victorialovechina
WhatsApp: +86-15506321857
WeChat: +86-15506321857